Mathematics Audio & Video We use it everyday—in school, at work, at home and everywhere in between. Whether you love it or hate it, math is an integral part of life and there’s no way you can avoid it. If you want to learn about math, this LearnOutLoud.com section has a variety of audio programs to help you understand math and the many faces of this complex subject. Here, you can browse through audio titles like "A Beautiful Mind", to learn about famous mathematician, Nobel Prize Winner, and schizophrenic John Nash or you can select from a variety of algebra tutorials or math lessons on video with lecture courses like "The Joy of Thinking: The Beauty and Power of Classical Mathematical Ideas", which delves a little deeper into math and presents it as an artistic and creative discipline.
Other audio programs available in this section can help you tackle issues of fear or help you get acquainted with physics, geometry, or calculus. Check out "Math Advantage" to help you overcome your fear of math. This audio program offers tips on studying techniques, it discusses the basics of everything from measurements and stats to trigonometry and calculus and it also teaches valuable problem-solving skills that can be applied to every day life.
Find audio programs to help you study Algebra, Calculus, Geometry, or Trigonometry, learn about famous mathematicians, or sharpen your problem solving and critical thinking skills — just lend us your ears and open your mind. |
See All Mathematics Titles
|
Shop For Mathematics Audio Books on CD & MP3
|
Download Mathematics Audio Books on MP3
|
|
|
| |
|
|
| |
|
Learn
More about Filtering
Sort by
Titles per Page
|
|
|
| |
|
1. | | Introduction to Statistics by Fletcher H. Ibser Available on: Audio Download (Free)Population and variables. Standard measures of location, spread and association. Normal approximation... |
| |
|
2. | | A Beautiful Mind by Sylvia Nasar Available on: Online Video (Free)Dr. Sylvia Nasar, the author of "A Beautiful Mind" tells the extraordinary story of mathematician John Nash… |
| |
|
3. | | Game Theory in the Social Sciences by Yves Zenou Available on: Audio Download (Free) | Online Video (Free)A non-technical introduction to game theory. Basic principle, and models of interaction among players, with a strong emphasis on applications to political science, economics, and other social sciences. |
| |
|
4. | | Introductory Probability and Statistics for Business by Fletcher H. Ibser Available on: Audio Download (Free)Descriptive statistics, probability models and related concepts, sample surveys, estimates, confidence intervals, tests of significance, controlled experiments vs. observational studies, correlation and regression. |
| |
|
5. | | Zaadz Notes: The 80/20 Principle by Brian Johnson Available on: Audio Download (Free)The 80-20 principle states that for many phenomena 80% of consequences stem from 20% of the causes. |
| |
|
6. | | Introduction to Multivariate Statistics by Maureen Lahiff Available on: Audio Download (Free)The following topics are discussed in the context of biomedical and biological application: multiple regression, loglinear models, discriminant analysis, principal components. |
| |
|
7. | | Super Crunchers by Ian Ayres Available on: Audio Download ($26.60) | Audio CDEconomist Ian Ayres has spent the better part of his career examining the power in numbers. Decisions used to be made by traditional experts based on experience, intuition, and trial and error. |
| |
|
8. | | The Joy of Pi by David Blatner Available on: Audio Download ($14.35)No number has captured the attention and imagination of people throughout the ages as much as... |
| |
|
9. | | The Man Who Knew Infinity: A Life of the Genius Ramanujan by Robert Kanigal Available on: Audio Download ($27.95) | Audio CD | Audio Cassette | MP3 CDIn 1913, a young, unschooled Indian clerk wrote a letter to G. H. Hardy, begging that pre-eminent English mathematician’s opinion on several ideas he had about numbers. |
| |
|
10. | | Circuits and Electronics by Anant Agarwal Available on: Online Video (Free)6.002 is designed to serve as a first course in an undergraduate electrical engineering (EE), or electrical engineering and computer science (EECS) curriculum. |
|
|
|
|
|
|
Sort by
Results per Page
|
| |
Didn't find what you were looking for?
Try an Advanced Search.
|